<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katiebailey.ca &#187; Writing</title>
	<atom:link href="http://katiebailey.ca/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://katiebailey.ca</link>
	<description>Everything you need to know about me, all on one website! (Okay, maybe not everything)</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Portfolio: Wandering eyes</title>
		<link>http://katiebailey.ca/2010/07/portfolio-wandering-eyes/</link>
		<comments>http://katiebailey.ca/2010/07/portfolio-wandering-eyes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:57:40 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://katiebailey.ca/?p=1370</guid>
		<description><![CDATA[Strategy magazine Fall TV issue, July 2010 www.strategyonline.ca Twelve hours prior to the writing of this article, two million viewers across Canada gathered in front of their TV sets, popcorn in hand, to say goodbye to one of the last cliffhanger-driven, “event” dramas in prime time. The day was May 23, and CTV was airing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><a href="http://katiebailey.ca/wp-content/uploads/2010/07/10-07Strategycover.jpg"><img class="alignleft size-full wp-image-1371" title="10-07Strategycover" src="http://katiebailey.ca/wp-content/uploads/2010/07/10-07Strategycover.jpg" alt="" width="155" height="201" /></a><strong>Strategy magazine</strong></p>
<p>Fall TV issue, July 2010</p>
<p><a href="http://www.strategyonline.ca/articles/magazine/20100701/falltvmain.html">www.strategyonline.ca</a></p>
<p>Twelve hours prior to the writing of this article, two million viewers  across Canada gathered in front of their TV sets, popcorn in hand, to  say goodbye to one of the last cliffhanger-driven, “event” dramas in  prime time. The day was May 23, and CTV was airing the series finale of <em>Lost</em>,  a cinematic ender to six years of brow-furrowing plot turns and  existential online debates.</p>
<p>As the show proceeded to its heavenly  ending, the question arose: how many offbeat shows like <em>Lost </em>will  continue to earn such loyal viewership in today’s fractured media  landscape? <a href="Twelve hours prior to the writing of this article, two million viewers across Canada gathered in front of their TV sets, popcorn in hand, to say goodbye to one of the last cliffhanger-driven, “event” dramas in prime time. The day was May 23, and CTV was airing the series finale of Lost, a cinematic ender to six years of brow-furrowing plot turns and existential online debates.  As the show proceeded to its heavenly ending, the question arose: how many offbeat shows like Lost will continue to earn such loyal viewership in today’s fractured media landscape? " target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2010/07/portfolio-wandering-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Hard Drive</title>
		<link>http://katiebailey.ca/2009/03/operation-hard-drive/</link>
		<comments>http://katiebailey.ca/2009/03/operation-hard-drive/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:48:24 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[DIY tech support]]></category>
		<category><![CDATA[freelacing writing]]></category>
		<category><![CDATA[macbooks]]></category>
		<category><![CDATA[replacing macbook hard drive]]></category>

		<guid isPermaLink="false">http://katiebailey.ca/?p=907</guid>
		<description><![CDATA[There are a few things about being a freelance writer that never really get a lot of attention. One, doing your own accounting sucks. Two, you are your own IT department. Sure, you can call someone or send your computer in when it&#8217;s acting up, but that costs money. So, you learn to do it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><img class="alignleft size-medium wp-image-908" title="laptop hard drives" src="http://katiebailey.ca/wp-content/uploads/2009/03/09-03_mbhd-300x225.jpg" alt="laptop hard drives" width="226" height="169" />There are a few things about being a freelance writer that never really get a lot of attention. One, doing your own accounting sucks. Two, you are your own IT department. Sure, you can call someone or send your computer in when it&#8217;s acting up, but that costs money. So, you learn to do it yourself.</p>
<p>This week, I had to replace my hard drive. This is always a big job, but it&#8217;s the second time this has happened to me in a little over two years. However, the actual installation wasn&#8217;t as bad as it initially appeared to be. If you&#8217;re ever in the position of having to replace your Macbook&#8217;s HD, here are a few good resources:</p>
<p><a href="http://manuals.info.apple.com/en/MacBook_13inch_HardDrive_DIY.pdf" target="_blank">Apple Manual: </a>This manual is quite good, but neglected to note a few key details, like the fact that I had to replace the casing around the HD that allowed you to pull it in and out. And that you needed a T8 Torx driver to do so. (Which I did not have and had to go out and get while my computer&#8217;s guts were spilled out on my desk.) However, when it came to re-installing the OS, it was really handy. <a href="http://manuals.info.apple.com/en/MacBook_13inch_HardDrive_DIY.pdf" target="_blank"><br />
</a></p>
<p><a href="http://www.ifixit.com/Guide/Repair/MacBook-Core-Duo-Hard-Drive-Replacement/282/1" target="_blank">ifixit</a>: Great site, very common sense. It was here that I found out the casing had to be replaced and that I needed the T8 torx driver. Very valuable advice for a rookie. Without it, I would have jammed that HD in and would have not been able to get it back out again if needed.</p>
<p><a href="http://www.youtube.com/watch?v=1Zjzv-mJxFY" target="_blank">Youtube:</a> I also want to replace my RAM, so I was investigating this while the battery bay was open and couldn&#8217;t get the memory back in. This video was a big help.</p>
<p>This is one of those things that appears to be much harder than it really is, so I&#8217;d definitely recommend giving it a shot yourself if you have a few hours and some patience. Now, comes the crappy part: rebuilding all my content. Luckily, all my actual work was backed up online at Mozy.com, an automatic online backup serivce. Last time my drive died, I was not so lucky.</p>
<p><em>Special thanks to Neale at <a href="http://www.number9.ca/" target="_blank">Number 9</a> studios for his tips and advice, which he offered up freely and enthusiastically when I emailed to inquire about purchasing a drive. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2009/03/operation-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva la social media</title>
		<link>http://katiebailey.ca/2009/02/viva-la-social-media/</link>
		<comments>http://katiebailey.ca/2009/02/viva-la-social-media/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:46:18 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://katiebailey.ca/?p=831</guid>
		<description><![CDATA[I titled this blog with the &#8220;viva&#8221; not so much becuase I want social media to live long and prosper but because an alumni of mine (that word is so lame, isn&#8217;t it? Alumni? It makes me think of New England parking lots, ladies in fur coats, kegs of beer and Homecomings) wrote a good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><img class="alignleft size-medium wp-image-832" title="09-02computer" src="http://katiebailey.ca/wp-content/uploads/2009/02/09-02computer-300x225.jpg" alt="09-02computer" width="291" height="218" />I titled this blog with the &#8220;viva&#8221; not so much becuase I want social media to live long and prosper but because an alumni of mine (that word is so lame, isn&#8217;t it? Alumni? It makes me think of New England parking lots, ladies in fur coats, kegs of beer and Homecomings) wrote a good blog recently on the <a href="http://www.joeboughner.ca/2009/02/17/death-of-social-media/" target="_blank">Death of Social Media</a> and I was listening to Coldplay at the time. No cleverness intended.</p>
<p>In his post, Joe points out that social media, for all the revolutionary fervour it generates, is really just another tool in a communications package. You should read it, if only becuase Joe is a great writer and one that I have long admired. Anywho, he caught me on the right day. As I was about to enter an update on <a href="http://ping.fm" target="_blank">Ping.fm</a>, to hit my Twitter, FB and Linked In all at the same time, I realized that social media can be a) a bit overwhelming and b) a bit silly sometimes: how many goddamn profiles do I need?  I know as a freelance writer they&#8217;re a great tool, but it&#8217;s easy to forget that you can&#8217;t just &#8216;social media&#8217; the day away and expect that to be a marketing strategy. Old-fashioned networking, meetings, laborious reading of newspapers and job postings, reaching out to friends and old colleauges and just plain advertising all have to be rolled into a social media strategy. You can blog your heart out, but it doesn&#8217;t really matter if no one knows where your blog is, or that you bother to put so much effort into it. So, thanks Joe, (and the ever-helpful mediabistro) for reminding me that yes Virginia, old-fashioned business tactics remain as important, if not moreso, than ever.</p>
<p>PHOTO: <a href="http://www.flickr.com/photos/gesteves/149624341/">Flickr Creative Commons</a></p>
<p>Good article: <a href="http://www.businessweek.com/technology/content/feb2009/tc20090218_335887.htm" target="_blank">Debunking Six Social Media Myths (Businessweek)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2009/02/viva-la-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media implosion</title>
		<link>http://katiebailey.ca/2009/01/media-implosion/</link>
		<comments>http://katiebailey.ca/2009/01/media-implosion/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:45:51 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://katiebailey.ca/?p=693</guid>
		<description><![CDATA[While the news about the economy in general continues to be grim, the news in regard to the media economy is pretty much catastrophic. Earlier today, my friend who works at a regional weekly newspaper told us about a three-person layoff at their small office (including one of her bosses) and her feeling that newspapers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><img class="alignleft size-medium wp-image-694" title="09_01newyorktimes" src="http://katiebailey.ca/wp-content/uploads/2009/01/09_01newyorktimes-300x200.jpg" alt="09_01newyorktimes" width="300" height="200" />While the news about the economy in general continues to be grim, the news in regard to the media economy is pretty much catastrophic. Earlier today, my friend who works at a regional weekly newspaper told us about a three-person layoff at their small office (including one of her bosses) and her feeling that newspapers were &#8220;pretty much toast&#8221; right now. Soon after, I found <a href="http://www.thewrap.com/print/1182">this article on The Wrap</a>, via MediaBistro, with some pretty grim statistics of its own. The headline doom-and-gloom story continues to be the New York Times, becuase of news like this:</p>
<ul>
<li><em>The New York Times Co. said Wednesday that fourth-quarter earnings plunged <span style="text-decoration: underline;">48 percent</span> and online sales fell for the first time as the recession depressed spending by advertisers. </em>&#8211;<a href="http://www.huffingtonpost.com/2009/01/28/new-york-times-ad-revenue_n_161607.html">The Huffington Post</a></li>
</ul>
<p>It&#8217;s a pretty scary time to be a writer, that&#8217;s for sure. As I&#8217;ve written on here before, I just hope that being a freelancer in this kind of economy is a good thing, not a horrific thing. But who knows? Not many thought it would get this bad, this fast, in the first place. Yikes.</p>
<p>Photo:<a href="http://www.flickr.com/photos/joeshlabotnik/2676866737/" target="_blank"> Flickr Creative Commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2009/01/media-implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please call me back</title>
		<link>http://katiebailey.ca/2008/12/please-call-me-back/</link>
		<comments>http://katiebailey.ca/2008/12/please-call-me-back/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:33:00 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://katiebailey.ca/?p=515</guid>
		<description><![CDATA[There&#8217;s an aspect of my writing life that I often just don&#8217;t understand &#8212; people not returning my phone calls. Now, if I were a scoop-getting investigative reporter calling about your involvement with a certain Mr. Blagojevich, I&#8217;d certainly understand not getting a call back. But when I&#8217;m calling to get your opinion on whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><a href="http://katiebailey.ca/wp-content/uploads/2008/12/08_12_rotaryphone.jpg"><img class="alignleft size-medium wp-image-513" title="08_12_rotaryphone" src="http://katiebailey.ca/wp-content/uploads/2008/12/08_12_rotaryphone-225x300.jpg" alt="" width="225" height="300" /></a>There&#8217;s an aspect of my writing life that I often just don&#8217;t understand &#8212; people not returning my phone calls. Now, if I were a scoop-getting investigative reporter calling about your involvement with a certain <a href="http://www.nytimes.com/2008/12/09/us/politics/10Illinois.html?scp=3&amp;sq=Blagojevich&amp;st=cse">Mr. Blagojevich</a>, I&#8217;d certainly understand not getting a call back. But when I&#8217;m calling to get your opinion on whether red is an &#8220;in&#8221; colour for jackets this year or not, I don&#8217;t get it. It&#8217;s free advertising, people. You call me back, answer my questions, I put your name in the story and presto! You&#8217;re in a magazine and you didn&#8217;t even have to pay for it.</p>
<p>Some people get it. And I love those people. They&#8217;re always the first to call me back, always the first to help me out or get me what I need. And guess what? Those people, those brands, are the people I go to whenever the opportunity presents itself because I know I won&#8217;t have to chase them and that they won&#8217;t string me along. They get twice the press (from me) than other people.</p>
<p>I know people are busy. I get it. I am too. But a two-minute call back is just two minutes. And it&#8217;s free. And nowadays, what&#8217;s better than free??</p>
<p>-KB</p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2008/12/please-call-me-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, I do my turtle&#8217;s PR</title>
		<link>http://katiebailey.ca/2008/09/i-do-my-turtles-pr/</link>
		<comments>http://katiebailey.ca/2008/09/i-do-my-turtles-pr/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:33:29 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[box turtle]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://katiesbailey.wordpress.com/?p=279</guid>
		<description><![CDATA[As many of you may know &#8212; friends that is, or other fans of Harold &#8212; my turtle Harold was treated to an article in Toronto&#8217;s daily newspaper, The Toronto Star this weekend. It was very exciting. Since many people have expressed their curiosity as to how Harold achieved such notoriety, it went down like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div id="attachment_280" class="wp-caption alignright" style="width: 360px">
	<a href="http://katiesbailey.files.wordpress.com/2008/09/img_0535.jpg"><img class="size-full wp-image-280" title="img_0535" src="http://katiesbailey.files.wordpress.com/2008/09/img_0535.jpg" alt="" width="360" height="270" /></a>
	<p class="wp-caption-text">Harold, basking in his moment in the spotlight. Next thing you know, he&#39;ll be asking for champagne and caviar. </p>
</div></p>
<p>As many of you may know &#8212; friends that is, or other fans of Harold &#8212; my turtle Harold was <a href="http://www.thestar.com/article/504769">treated to an article in Toronto&#8217;s daily newspaper</a>, The Toronto Star this weekend. It was very exciting.</p>
<p>Since many people have expressed their curiosity as to how Harold achieved such notoriety, it went down like this:</p>
<p>When I saw that the Star had started the Condo Pets column, I thought &#8216;hey, I live in a condo and I have a pet&#8217; so I wrote in to the email address listed and pitched Harold as the topic of a future column. That was the PR part of it.</p>
<p>The column&#8217;s author, Janice Bradbeer, replied and said they would indeed like to feature Harold in the column, as they hadn&#8217;t done a turtle before. She sent me an e-interview to fill out, which I did joyously and wrote far too much. Hey, I always do the interviewing, not the interview-filling-out. Which brings me to another point: It was really interesting to be on the other side of the media equation.</p>
<p>It really is a bizarre experience reading your own quotes in a story. I now understand why people will often ask me &#8216;Did I say that?!?&#8217;. Because when your quotes are pulled from the greater point you may have been making, it just sounds weird, even though it&#8217;s perfectly correct. It makes you feel a little self-conscious.</p>
<p>So, Harold got his time in the spotlight, and I got to learn what it&#8217;s like to be interviewed and quoted in a story. All in all, a successful experiment in pet PR!</p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2008/09/i-do-my-turtles-pr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freelance Writing Rates: Holding steady since 1973</title>
		<link>http://katiebailey.ca/2008/09/freelance-writing-rates-holding-steady-since-1973/</link>
		<comments>http://katiebailey.ca/2008/09/freelance-writing-rates-holding-steady-since-1973/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:53:27 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[writing rates]]></category>

		<guid isPermaLink="false">http://katiesbailey.wordpress.com/?p=260</guid>
		<description><![CDATA[So, we&#8217;re watching Almost Famous the other day and it gets to the part where, in 1973, Rolling Stone&#8217;s Ben Fong-Torres asks William if he wants to do a story for on Stillwater for the magazine. He offers him $700, then ups to $1000 when he mistakenly assumes William&#8217;s silence means he&#8217;s holding out for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div id="attachment_262" class="wp-caption alignright" style="width: 300px">
	<a href="http://katiesbailey.files.wordpress.com/2008/09/09-08_writingrates.jpg"><img class="size-medium wp-image-262" title="09-08_writingrates" src="http://katiesbailey.files.wordpress.com/2008/09/09-08_writingrates.jpg?w=300" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Larry will write for you for super cheap. In fact, he just needs a free lunch and some kind words. </p>
</div></p>
<p>So, we&#8217;re watching <em>Almost Famous</em> the other day and it gets to the part where, in 1973, Rolling Stone&#8217;s Ben Fong-Torres asks William if he wants to do a story for on Stillwater for the magazine. He offers him $700, then ups to $1000 when he mistakenly assumes William&#8217;s silence means he&#8217;s holding out for more. Funny, yes, but Matt (my boyfriend, also a writer) looked at each other and laughed for a different reason &#8212; his fee is not that different to what freelance writing rates are today. In fact, getting $1000 for a feature is still quite a good rate unless you&#8217;re dealing with the big boys. Of course, Rolling Stone is one of the biggest and I&#8217;m sure the pay their writers well, but that&#8217;s the exception, not the rule.</p>
<p>If you want to really see freelance writing rates in action, check out <a href="http://toronto.en.craigslist.ca/wri/">Craigslist&#8217;s jobs section</a>. The posts almost always offer completely laughable rates, or offer it for &#8220;someone who wants to build their portfolio&#8221; aka, write for free. There&#8217;s someone on there who&#8217;s taken to chastising people for these low offers and I get a kick out of their crusade.</p>
<p>The thing is, writers don&#8217;t get much respect. And it kind of sucks. Aside from too much competition in the market and too many people willing to work for next-to-nothing, there&#8217;s a general lack of understanding in as to the value of good writing. People always want to cheap out on the writing. And unfortunately, it shines through and through in the work, whether it&#8217;s a brochure, a website, or an article.</p>
<p>What do you do, though? Well, it would be nice if other people stopped writing for free or shit pay, but that&#8217;s not going to happen. I just try to only write for people that compensate me accordingly &#8212; which they tend to once they realize that a crappy writer isn&#8217;t worth the battle. There are only so many hours in the day, and you need to make enough each hour to make ends meet. Tough gig, this freelance writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2008/09/freelance-writing-rates-holding-steady-since-1973/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;.?</title>
		<link>http://katiebailey.ca/2008/08/did-you-know/</link>
		<comments>http://katiebailey.ca/2008/08/did-you-know/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:07:39 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alberta facts]]></category>

		<guid isPermaLink="false">http://katiesbailey.wordpress.com/?p=178</guid>
		<description><![CDATA[I&#8217;m writing a children&#8217;s book on Alberta right now. Since I&#8217;m literally chained to my desk, I thought I&#8217;d share the love: Did you know: That Alberta has the second-highest proven concentration of oil reserves in the world? Only Saudi Arabia has more. That Alberta is named after Queen Victoria&#8217;s fourth daughter, Louise Caroline Alberta? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div id="attachment_179" class="wp-caption alignright" style="width: 500px">
	<a href="http://katiesbailey.files.wordpress.com/2008/08/banff.jpg"><img class="size-full wp-image-179" src="http://katiesbailey.files.wordpress.com/2008/08/banff.jpg" alt="Kelly Nigro, Flickr Creative Commons" width="500" height="375" /></a>
	<p class="wp-caption-text">Banff National Park. Photo: Kelly Nigro, Flickr Creative Commons</p>
</div></p>
<p>I&#8217;m writing a children&#8217;s book on Alberta right now. Since I&#8217;m literally chained to my desk, I thought I&#8217;d share the love:</p>
<p>Did you know:</p>
<ul>
<li>That Alberta has the second-highest proven concentration of oil reserves in the world? Only Saudi Arabia has more.</li>
<li>That Alberta is named after Queen Victoria&#8217;s fourth daughter, Louise Caroline Alberta?</li>
<li>That Alberta has a dinosaur named after it? The <em>Albertosaurus</em></li>
<li>That it takes two tonnes of oils sands to make one barrel of oil?</li>
<li>That the Canadian government was less than candid when it recruited Brits and Europeans to come homestead in Alberta at the turn of the century. It promised &#8220;virgin farmland&#8221; and &#8220;ready made farms&#8221;, but forgot to add that the winters are brutal and the climate very dry. The British and Europeans? Not so impressed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2008/08/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better to be &#8216;free&#8217; in recession?</title>
		<link>http://katiebailey.ca/2008/07/better-to-be-free-in-recession/</link>
		<comments>http://katiebailey.ca/2008/07/better-to-be-free-in-recession/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:24:32 +0000</pubDate>
		<dc:creator>Katie Bailey</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://katiesbailey.wordpress.com/?p=63</guid>
		<description><![CDATA[I find myself increasingly concerned about the economy lately&#8211;not just becuase it&#8217;s bad for everyone when recession hits, but more selfishly, for myself, a self-employed writer. Granted, I do not run a restaurant located next to the GM plant (thank goodness) or hold stock in Bear Stearns, but nonetheless, I find myself worrying about financial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />I find myself increasingly concerned about the economy lately&#8211;not just becuase it&#8217;s bad for everyone when recession hits, but more selfishly, for myself, a self-employed writer.</p>
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://katiesbailey.files.wordpress.com/2008/07/laptop-outside.jpg"><img class="size-medium wp-image-87" src="http://katiesbailey.files.wordpress.com/2008/07/laptop-outside.jpg?w=300" alt="SocialTechnologies.com" width="300" height="225" /></a></dt>
</dl>
<p>Granted, I do not run a restaurant located next to the GM plant (thank goodness) or hold stock in Bear Stearns, but nonetheless, I find myself worrying about financial security as the nation&#8217;s purse strings collectively tighten.</p>
<p>But should I be more worried or less worried than my salaried peers? I&#8217;m not sure. When there&#8217;s less budget to spend, do companies layoff staff and move to contractors or they keep staff and get rid of the contractors?</p>
<p>My friend <a href="http://www.jimcarroll.com">Jim Carroll</a>, a trends and innovation expert, told me this winter that his research indicated that young people increasingly feel that working for themselves is more secure than working for a company. And recently, he wrote about the increasingly independent nature of professionals.</p>
<p>&#8220;60% of engineers and architects are expected to be working on a contingent basis by 2012,&#8221; he writes. &#8220;That&#8217;s a huge number &#8212; and is indicative of our onward march to a massively nomadic workforce.&#8221;</p>
<p>Reading Jim&#8217;s posts always make me feel better&#8211;he&#8217;s been incredibly successful and is an enthusiastic proponent of working for yourself. (He&#8217;s been doing it for almost 20 years.) He has also reminded me about the global nature of today&#8217;s marketplace and that people like me really stand to benefit from it. So, with Jim&#8217;s advice in mind, I remind myself that unlike many of my peers, I am used to hustling for work, being interviewed and chasing after assignments. Nevertheless, it&#8217;s a bit nerve wracking.</p>
<p>Do you work for yourself? Are you worried about financial stability as the economy dips? Is it better to work for yourself in recession (as a service provider, not a restaurant owner) or secure yourself a salary? Comment away!</p>
<p>Photo: www.SocialTechnologies.com</p>
<p>-end-</p>
]]></content:encoded>
			<wfw:commentRss>http://katiebailey.ca/2008/07/better-to-be-free-in-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
